Name | Link | Notes |
|---|---|---|
Challenges of MEL | analyticsinaction.co | |
Ten Reasons Not to Measure Impact | ssir.org | |
A Guide to Monitoring and Evaluating Policy Influence | www.betterevaluation.org | |
Getting Started with Evaluation Survey | forum.effectivealtruism.org | |
Podcast with Mary Kay Gugerty | open.spotify.com | |
Theory of Change: Laying
the Foundation for Right-Fit
Data Collection | poverty-action.org | |
CARE 2023 | Sophie Gulliver | Evaluation 101: How to do it practically and purposefully | www.youtube.com | |
The Mission Motor | www.themissionmotor.org | Organization |
Impact Evaluation Guide from IDinsight | guide.idinsight.org | |
Relative Value Estimations using Squiggle | forum.effectivealtruism.org | |
Programme Development Methodologies | forum.effectivealtruism.org | |
Top 5 M&E Networks, Groups, Associations and Agencies | tools4dev.org | |
Monitoring and Evaluation (M&E) Guidance by Anti Entropy | resourceportal.antientropy.org | |
MEL explainer | embed.kumu.io | |
Probably Good's MEL guide
| probablygood.org | Career Guide |
M&E Course by Philantropy University | courses.philanthropyu.org | |
Video lectures on impact evaluations, systematic reviews and evidence use by 3ie | www.3ieimpact.org | |
Nailing the basics - Theories of Change | forum.effectivealtruism.org |