📝 Preface
Thank you for visiting Hive’s AI and Animals resource page. We believe this subject is important because it is easier to guide a system in development than change one once it is already in place.
Please contact us at hello@joinhive.org if you find other useful resources to add!
🏡 Join the Hive Community on Slack for the #ai channels to stay updated on the latest news and discussions on AI and animal advocacy.
- #c-ai-discussion - to discuss AI’s impact on nonhumans - see our ongoing projects.
- #s-ai-coalition - to find collaborators and coordinate on new/existing AI projects
- #s -ai-tools - to learn how to incorporate AI into your existing workflow to do more in less time
- #s-ai-images - share AI generated images and their prompts
- #s-llm-benchmarking - to participate in creating benchmarks for species bias in Large Language Models
Subscribe to the AI for Animals monthly newsletter to stay updated on the latest news and opportunities:
🙌 What do you think of this wiki? We would love to hear from you!
🤖 AI Table
* Press on the tabs ↙⬇↘ to move between views. You can also filter by Topic (activism, ethics, alternative proteins, etc.) or by kind (e.g. article, blog, video etc.).
⭕ Kind | 🎩 Topic | ➡ Name | 📜 Details | 🔎 Open page | Archive | URL |
---|---|---|---|---|---|---|
🗞 Article | General about AI & Animals | Collection of AI & Animals news articles, updated weekly | ||||
🗞 Article | In Veganomics magazine, from Open Paws | |||||
🗞 Article | General about AI & Animals | by Max Taylor | ||||
🔎 Research | ⚖ Ethics | by Andrea Owe & Seth D. Baum, published by AI and Ethics in 2021 | ||||
🤖🐔 Our group (AI for animals) | General not specific about animals🦒 Longtermism | IAA’s wiki of prompts for advocates | ||||
🔎 Research | by Leonie N. Bossert, published by Technology in Society Journal in 2021 | |||||
🗞 Article | General about AI & Animals | by Lewis Bollard, Open Philanthropy farm animal welfare research newsletter | ||||
🗞 Article | by Brian Kateman, Forbes | |||||
🔎 Research | by Simon Coghlan & Christine Parker, published by Springer Link in 2023 | |||||
🔎 Research | by Leonie N. Bossert, published by Springer Link in 2023 | |||||
🔎 Research | ⚖ EthicsEngineering | by Sankalpa Ghose, Yip Fai Tse, Kasra Rasaee, Jeff Sebo, Peter Singer | ||||
🔎 Research | ⚖ Ethics | by Peter Singer & Yip Fai Tse, published by Springer Link in 2022 | ||||
🔎 Research | by Thilo Hagendorff, Leonie N. Bossert, Yip Fai Tse & Peter Singer , published by Springer Link in 2022 | |||||
🔎 Research | by Soenke Ziesche, published by Philosophies Journal in 2021 | |||||
🔎 Research | by Oliver Bendel, published by Paladyn, Journal of Behavioral Robotics in 2018 | |||||
🔎 Research | by Scherrer et al., 2023 | |||||
🗞 Article | by Max Taylor | |||||
🗞 Article | by Constance Li, Nicholas Kees Dupuis | |||||
🗞 Article | by Adrià R. Moret | |||||
🗞 Article | by Sam Tucker | |||||
🗞 Article | by Rethink Priorities, Tapinder Sidhu | |||||
🗞 Article | by Elijah Persson-Gordon | |||||
🤖🐔 Our group (AI for animals) | ||||||
📺 Video | AI Ethics: Global Perspectives | |||||
📺 Video | ||||||
📺 Video | Peter Singer, BigThink | |||||
📺 Video | Constance Li, Generation Vegan | |||||
📺 Video | Vegan Hacktivists and Plant Based News | |||||
📺 Video | Farm Forward and Faunalytics | |||||
📺 Video | New Harvest and Schmidt Futures | |||||
🎧 Podcast | Our Hen House podcast | |||||
🎧 Podcast | Tim Ferriss | |||||
🎧 Podcast | ||||||
🎧 Podcast | How I Learned To Love Shrimp podcast | |||||
🔧 AI Tools | ||||||
🔧 AI Tools | guide by Steven Rouk | |||||
🔧 AI Tools | ||||||
🔧 AI Tools | Look inside the page | |||||
🧠 AI Courses/Coaching/programs | Sofia Balderson | |||||
🧠 AI Courses/Coaching/programs | Kyle Behrend | |||||
🧠 AI Courses/Coaching/programs | ||||||
🧠 AI Courses/Coaching/programs | ||||||
📅 Events | February 15 2024, Food Dive | |||||
📅 Events | General not specific about animals | |||||
📅 Events | General not specific about animals | |||||
📅 Events | General not specific about animals | |||||
📅 Events | General not specific about animals | |||||
📅 Events | General not specific about animals | |||||
📅 Events | General not specific about animals | SF Hardware Collective | ||||
📅 Events | General not specific about animals | |||||
📅 Events | General not specific about animals | |||||
📅 Events | General not specific about animals | |||||
📅 Events | 4-8 December 2023, in Raleigh, NC, USA - small and more academic, not as much about industry | |||||
📅 Events | 4-5 October 2023 in Princeton, NJ - academic and philosophical (see notes) | |||||
🗞 Article | 🦒 Longtermism | on Forbes by Brian Kateman | ||||
🗞 Article | 🦒 Longtermism | personal blog by Steven Rouk | ||||
🗞 Article | 🦒 Longtermism | By Tobias Baumann, Center for Reducing Suffering | ||||
🗞 Article | 🦒 Longtermism | by Michael Dello-Iacovo, Sentience Institute | ||||
🗞 Article | 🦒 Longtermism | By Tobias Baumann, Center for Reducing Suffering | ||||
🗞 Article | 🦒 Longtermism | by Jacy Reese, in Futures | ||||
🗞 Article | 🦒 Longtermism | by Abraham Rowe | ||||
🗞 Article | 🦒 Longtermism | by Jacob Eliosoff | ||||
🗞 Article | 🦒 Longtermism | by Michael Aird | ||||
🗞 Article | 🦒 Longtermism | by Yip Fai Tse | ||||
🔎 Research | 🍔 Alternative proteins | by Zachary Cosenza & Michael Todhunter, published by New Harvest in 2022 | ||||
🏫 Organizations | 🐳 Animal Language Decoding | |||||
🏫 Organizations | 🐳 Animal Language Decoding | |||||
🏫 Organizations | 🐳 Animal Language Decoding | |||||
🗞 Article | 🏭 Precision Livestock Farming | |||||
🗞 Article | 🏭 Precision Livestock Farming | by Dorota Owczarek in Nexocode | ||||
🗞 Article | 🏭 Precision Livestock Farming | by Emma Penrod | ||||
🗞 Article | 🏭 Precision Livestock Farming | by AI for Animals | ||||
🗞 Article | 🏭 Precision Livestock Farming | by Suresh Neethirajan (in Frontiers in Veterinary Science) | ||||
🗞 Article | 🏭 Precision Livestock Farming | by Sentient Media | ||||
🗞 Article | 🏭 Precision Livestock Farming | by Digital Journal | ||||
🗞 Article | 🏭 Precision Livestock Farming | by Stray Dog Institute | ||||
🗞 Article | 🏭 Precision Livestock Farming | by Daniel M Weary (in Technology in Society) | ||||
🗞 Article | 🏭 Precision Livestock Farming | by Tuyttens et al (in Frontiers in Veterinary Science) | ||||
🏫 Organizations | 🏭 Precision Livestock Farming | 1. Merck Global company based in US with a department for Animal Health Intelligence that has multiple products that incorporate AI for monitoring systems in livestock farming, aquaculture, and pets. 2. Connecterra Dutch company with global reach and many corporate partnerships that developed a collar mounted device for dairy cows for monitoring animal health and methane emissions. 3. Vencomatic Group Global company based in The Netherlands with tech for autonomous broiler chicken housing and egg handling that has some AI integration 4. Cainthus US company using AI video monitoring system for managing dairy herds 5. Animals.ai Swedish startup developing AI video monitoring system for managing dairy cow herds 6. AI4Animals Dutch startup using AI monitoring system for slaughterhouses 7. Farmsee ****Israeli startup using AI to monitor growth of pigs 8. OneCup AI Canadian startup using AI to monitor for cow ranching herds 9. Beakbook London tech startup using AI to support the poultry industry | ||||
🗞 Article | 🦔 Wildlife-Human Conflict Mitigation | by Rethink Priorities, Tapinder Sidhu. Case studies were in regards to computer vision and include: ◦ Placing them near wind turbines which shut them off when birds are detected, resulting in a 75%-89% reduction in eagle fatality rates. ◦ Installing them in crop fields to scare off birds when they approach (prevents stimulus acclimatization) to reduce the need for lethal methods of deterrence. | ||||
🗞 Article | 🦔 Wildlife-Human Conflict Mitigation | by Robin McKie. AI wildlife monitoring “provides important benchmarks for measuring biodiversity in future… In the past, we have had to estimate local wildlife populations from the dead animals – such as badgers – that have been left by the track or the roadside. This way we get a much better idea of population sizes.” | ||||
🗞 Article | 🍔 Alternative proteins | by Max Taylor | ||||
🗞 Article | December 3, 2024 Alliance Group has implemented artificial intelligence-powered MEQ (Meat Eating Quality) technology across its plant network, using probes that analyze intramuscular fat in lamb and marbling in beef to provide real-time quality insights to farmers. Through a bespoke dashboard, farmer-shareholders can access this data to make informed decisions about breeding, feeding, and livestock management, while the company aims to ensure premium meat quality and enhance consumer experience. Read the full article | |||||
🗞 Article | November 27, 2024 UC Riverside researchers have developed an AI model that helps pig farmers decide the optimal time to sell their hogs, recovering about 22% of profits typically lost through traditional decision-making methods. The AI analyzes multiple factors like animal weights, pork prices, feed costs, and contract obligations to make better selling decisions than farmers who usually focus on immediate profits rather than long-term gains. While the system was specifically tested with hog farming, the researchers believe similar AI tools could help optimize decisions across other agricultural and retail sectors where timing and inventory management are crucial. Read the full article | |||||
🗞 Article | November 21, 2024 New Wave Biotech has created an AI tool that helps alt-protein companies test and optimize their production processes virtually, cutting what typically takes months down to just hours. Instead of spending tens of thousands on real-world trials, companies can now run unlimited simulations for about $100 per month to figure out the best way to scale up their production. Read the full article | |||||
🗞 Article | November 14, 2024 (KTH Royal Institute of Technology) KTH Royal Institute of Technology is developing AI-powered solutions to help European seafood farmers compete globally, including underwater drones adapted for cold Nordic waters that can monitor seaweed beds and fish farms. The technology aims to reduce operational costs by replacing expensive manual labor with automated systems, such as AI-enabled drones that navigate submerged ropes and smart feeding systems that listen to fish eating patterns. The institute reports that these innovations are particularly crucial for European aquaculture to compete with large-scale operations in countries like China, where labor costs are lower and farms can operate at massive scales of up to 1,000 hectares. Read the full article | |||||
🗞 Article | November 21, 2024 (Food Dive) Shiru's AI platform Flourish contains the world's largest database of natural proteins from plants and microbes, using machine learning to identify proteins with specific functional characteristics like solubility, pH stability, and taste performance. The company's technology helps food manufacturers fast-track the discovery and development of novel protein ingredients, cutting traditional development timelines from up to 15 years down to just 1-2 years. By focusing on finding and validating natural protein alternatives, Shiru aims to help food companies meet growing consumer demand for sustainable, plant-based products while maintaining the functionality and taste characteristics that consumers expect. Read the full article | |||||
🗞 Article | Shiru has raised $16 million to expand its AI-powered platform for discovering novel alternative proteins. The company's ProteinDiscovery.ai tool allows users to search a database of over 33 million molecules to find plant-based proteins that can mimic animal proteins or provide specific functionalities like emulsification. Shiru's first in-house ingredient, OleoPro, combines plant proteins with liquid oils to create structured fats that can replace animal fats, demonstrating the platform's potential for developing innovative alternative protein products. | |||||
🗞 Article | November 8, 2024 (The Independent) Scientists have developed an AI system that can recognize when goats are in distress by analyzing video footage of their facial expressions. The system, which the researchers claim is 62-80% accurate so far, could improve animal welfare and potentially inform care for non-verbal humans like children. Researchers hope to expand the AI's capabilities to other animal species and increase its accuracy with more training data. Read the full article | |||||
🗞 Article | Researchers have developed an automated wildlife monitoring system using AI-powered cameras in a Dutch nature reserve. The system uses solar-powered cameras to continuously capture images, which are wirelessly transmitted to a database and analyzed by AI models to identify species like rabbits, foxes and deer. This AI-driven approach reduces manual image analysis time and is projected to be 43% cheaper than traditional monitoring methods over a 10-year period. | |||||
🗞 Article | November 5, 2024 (Green Queen) Norwegian Mycelium (NoMy) has launched MycoPrime, an AI-driven upcycling service in Japan that uses data science to optimize food waste reduction efforts. The service helps agrifood companies find optimal ways to use their sidestreams, minimize waste and emissions, and develop sustainable fungi-based products through co-located production facilities. By leveraging AI and data analytics, MycoPrime aims to de-risk and scale up sustainable upcycling solutions in Japan's food industry. Read the full article | |||||
🗞 Article | November 5, 2024 (Green Queen) Norwegian Mycelium (NoMy) has launched MycoPrime, an AI-driven upcycling service in Japan that uses data science to optimize food waste reduction efforts. The service helps agrifood companies find optimal ways to use their sidestreams, minimize waste and emissions, and develop sustainable fungi-based products through co-located production facilities. By leveraging AI and data analytics, MycoPrime aims to de-risk and scale up sustainable upcycling solutions in Japan's food industry. Read the full article | |||||
🗞 Article | November 5, 2024 (Green Queen) Norwegian Mycelium (NoMy) has launched MycoPrime, an AI-driven upcycling service in Japan that uses data science to optimize food waste reduction efforts. The service helps agrifood companies find optimal ways to use their sidestreams, minimize waste and emissions, and develop sustainable fungi-based products through co-located production facilities. By leveraging AI and data analytics, MycoPrime aims to de-risk and scale up sustainable upcycling solutions in Japan's food industry. Read the full article | |||||
🗞 Article | Researchers have developed an automated wildlife monitoring system using AI-powered cameras in a Dutch nature reserve. The system uses solar-powered cameras to continuously capture images, which are wirelessly transmitted to a database and analyzed by AI models to identify species like rabbits, foxes and deer. This AI-driven approach reduces manual image analysis time and is projected to be 43% cheaper than traditional monitoring methods over a 10-year period. | |||||
🗞 Article | November 5, 2024 (Green Queen) Norwegian Mycelium (NoMy) has launched MycoPrime, an AI-driven upcycling service in Japan that uses data science to optimize food waste reduction efforts. The service helps agrifood companies find optimal ways to use their sidestreams, minimize waste and emissions, and develop sustainable fungi-based products through co-located production facilities. By leveraging AI and data analytics, MycoPrime aims to de-risk and scale up sustainable upcycling solutions in Japan's food industry. Read the full article | |||||
🗞 Article | The UK government is granting £4.5M to researchers exploring AI’s applications in poultry production. The FeedFlow and NetFLOX360 partnership projects seek to use AI models to alert farmers instantly when they spot concerning changes in flock behavior or health metrics, rather than waiting for routine inspections to discover issues. By connecting data between farms and processing plants, they also seek to help track how on-farm conditions affect the final quality of the birds – letting farmers adjust feed, temperature and other factors more precisely. | |||||
🗞 Article | October 30, 2024 (National Hog Farmer) The Proactive Pig Project (P3), funded by a $1B NIFA grant and led by NC State's Wang-Li, aims to use AI to revolutionize barn environment management by analyzing individual pig biometric data. The project brings together 11 researchers across three universities to develop an offline AI system that will proactively adjust barn conditions based on real-time pig stress levels and individual needs, potentially addressing the $900M in annual losses the US swine industry faces from suboptimal growth conditions. Read the full article here | |||||
🗞 Article | October 11, 2024 (ABC News) AI is being applied in Australian agriculture to improve efficiency in tasks such as weed targeting, early detection of livestock illnesses, and water management through the use of sensors, drones, and robotics. These technologies allow for more precise interventions, reduced chemical use, and enhanced monitoring, contributing to incremental improvements in productivity and sustainability in farming practices. Read the full article | |||||
🗞 Article | October 2, 2024 (Railway Technology) Alstom and Flox are trialing an AI wildlife detection system on Swedish railways to reduce train-animal collisions, with the technology identifying animals and using tailored sound signals to deter them. The project, funded by a Swedish government grant, aims to enhance both rail safety and wildlife protection by preventing the approximately 5,000 annual animal collisions on Sweden's tracks. Read the full article | |||||
🗞 Article | Biomatter, MicroHarvest, and Vivici are start-ups using AI and fermentation to develop functional and scalable proteins for food and other industries. Biomatter combines generative AI with physics for enzyme design, MicroHarvest focuses on rapid biomass fermentation for sustainable protein production, and Vivici uses precision fermentation to create whey proteins for diverse food applications. Read the full article | |||||
🗞 Article | October 2, 2024 (Forbes) Seremoni, launched by Saif Khawaja through Shinkei Systems, automates the humane Japanese ike jime fish dispatch method using AI-powered robotics, enhancing fish quality and shelf life. By offering a more sustainable and humane fishing process, Seremoni aims to disrupt the American seafood market, starting with black cod and black sea bass, while also improving profitability for fishermen. | |||||
🗞 Article | October 2, 2024 (Forbes) Seremoni, launched by Saif Khawaja through Shinkei Systems, automates the humane Japanese ike jime fish dispatch method using AI-powered robotics, enhancing fish quality and shelf life. By offering a more sustainable and humane fishing process, Seremoni aims to disrupt the American seafood market, starting with black cod and black sea bass, while also improving profitability for fishermen. | |||||
🗞 Article | October 2, 2024 (Forbes) Seremoni, launched by Saif Khawaja through Shinkei Systems, automates the humane Japanese ike jime fish dispatch method using AI-powered robotics, enhancing fish quality and shelf life. By offering a more sustainable and humane fishing process, Seremoni aims to disrupt the American seafood market, starting with black cod and black sea bass, while also improving profitability for fishermen. | |||||
🗞 Article | October 2, 2024 (Forbes) Seremoni, launched by Saif Khawaja through Shinkei Systems, automates the humane Japanese ike jime fish dispatch method using AI-powered robotics, enhancing fish quality and shelf life. By offering a more sustainable and humane fishing process, Seremoni aims to disrupt the American seafood market, starting with black cod and black sea bass, while also improving profitability for fishermen. | |||||
🗞 Article | October 2, 2024 (Forbes) Seremoni, launched by Saif Khawaja through Shinkei Systems, automates the humane Japanese ike jime fish dispatch method using AI-powered robotics, enhancing fish quality and shelf life. By offering a more sustainable and humane fishing process, Seremoni aims to disrupt the American seafood market, starting with black cod and black sea bass, while also improving profitability for fishermen. | |||||
🗞 Article | October 2, 2024 (Forbes) Seremoni, launched by Saif Khawaja through Shinkei Systems, automates the humane Japanese ike jime fish dispatch method using AI-powered robotics, enhancing fish quality and shelf life. By offering a more sustainable and humane fishing process, Seremoni aims to disrupt the American seafood market, starting with black cod and black sea bass, while also improving profitability for fishermen. | |||||
🗞 Article | Biomatter, MicroHarvest, and Vivici are start-ups using AI and fermentation to develop functional and scalable proteins for food and other industries. Biomatter combines generative AI with physics for enzyme design, MicroHarvest focuses on rapid biomass fermentation for sustainable protein production, and Vivici uses precision fermentation to create whey proteins for diverse food applications. Read the full article | |||||
🗞 Article | October 2, 2024 (Railway Technology) Alstom and Flox are trialing an AI wildlife detection system on Swedish railways to reduce train-animal collisions, with the technology identifying animals and using tailored sound signals to deter them. The project, funded by a Swedish government grant, aims to enhance both rail safety and wildlife protection by preventing the approximately 5,000 annual animal collisions on Sweden's tracks. Read the full article | |||||
🗞 Article | October 11, 2024 (ABC News) AI is being applied in Australian agriculture to improve efficiency in tasks such as weed targeting, early detection of livestock illnesses, and water management through the use of sensors, drones, and robotics. These technologies allow for more precise interventions, reduced chemical use, and enhanced monitoring, contributing to incremental improvements in productivity and sustainability in farming practices. Read the full article | |||||
🗞 Article | October 23, 2024 (Seafood Source) AI in the seafood industry is being used to monitor fish health by detecting diseases in aquaculture pens, track environmental conditions, and optimize feed usage, all of which improve animal welfare and resource efficiency. AI-driven systems also analyze trawling data in real time to reduce bycatch by releasing non-target species from nets. This technology is also applied in supply chain tracking to verify sustainability claims, all of which the industry hopes will boost their reputation. Read the full article | |||||
🗞 Article | October 11, 2024 (ABC News) AI is being applied in Australian agriculture to improve efficiency in tasks such as weed targeting, early detection of livestock illnesses, and water management through the use of sensors, drones, and robotics. These technologies allow for more precise interventions, reduced chemical use, and enhanced monitoring, contributing to incremental improvements in productivity and sustainability in farming practices. Read the full article | |||||
🗞 Article | October 2, 2024 (Railway Technology) Alstom and Flox are trialing an AI wildlife detection system on Swedish railways to reduce train-animal collisions, with the technology identifying animals and using tailored sound signals to deter them. The project, funded by a Swedish government grant, aims to enhance both rail safety and wildlife protection by preventing the approximately 5,000 annual animal collisions on Sweden's tracks. Read the full article | |||||
🗞 Article | October 2, 2024 (Railway Technology) Alstom and Flox are trialing an AI wildlife detection system on Swedish railways to reduce train-animal collisions, with the technology identifying animals and using tailored sound signals to deter them. The project, funded by a Swedish government grant, aims to enhance both rail safety and wildlife protection by preventing the approximately 5,000 annual animal collisions on Sweden's tracks. Read the full article | |||||
🗞 Article | Researchers from Ireland and the U.S. are using AI to improve piglet survival by monitoring feeding behaviors and optimizing husbandry practices. AI-driven computer vision systems will capture round-the-clock data on piglets and sows, allowing researchers to detect early signs of at-risk piglets, especially in free-lactation environments aimed at enhancing welfare. Funded by various government agencies, the project aims to reduce pre-weaning mortality, improve animal welfare, and create data for advancing nutrition and genetics research in pig production. | |||||
🗞 Article | <p class="sqsrte-large">October 23, 2024 (Seafood Source)</p><p class="">AI in the seafood industry is being used to monitor fish health by detecting diseases in aquaculture pens, track environmental conditions, and optimize feed usage, all of which improve animal welfare and resource efficiency. AI-driven systems also analyze trawling data in real time to reduce bycatch by releasing non-target species from nets. This technology is also applied in supply chain tracking to verify sustainability claims, all of which the industry hopes will boost their reputation.</p><p class=""><a href="https://www.seafoodsource.com/news/aquaculture/power-of-ai-could-be-tool-to-boost-seafood-industry-s-reputation" target="_blank">Read the full article</a></p> | |||||
🗞 Article | AI is increasingly being used in fisheries to improve efficiency and product quality, from stock assessments and bycatch monitoring to onboard processing systems. Companies like Carsoe are incorporating AI and machine learning to optimize processing steps and standardize product quality across vessels, while firms like ThisFish are using AI for supply chain traceability and quality control. These technologies aim to boost profits by enhancing fish quality and reducing operational inefficiencies, with potential benefits in both at-sea and land-based seafood processing. | |||||
🗞 Article | A research team led by Michigan State University has received a $1 million grant to develop AI-driven solutions to monitor piglet and sow behavior, aiming to reduce piglet preweaning mortality. The project uses computer vision to track piglet nursing patterns and teat function, providing data to improve husbandry practices and support research in areas like animal welfare and nutrition. The findings will help standardize practices and enhance piglet survival rates, with the potential for broader application across the pork industry. | |||||
🗞 Article | Fortifi’s partnership with Völur uses AI to analyze data from automated meat processing equipment in real time. The AI optimizes cutting and processing by adjusting decisions based on inventory levels and the specific characteristics of each carcass. This ensures that each cut maximizes meat yield, reduces waste, and lowers the environmental impact by improving efficiency and minimizing CO2 emissions during production. | |||||
🗞 Article | MarineSitu develops rugged, low-cost marine monitoring systems using advanced cameras, sonar, and machine learning to improve biomass estimation and health monitoring in aquaculture. Their technology is designed for harsh marine environments, and they are expanding into aquaculture with support from government grants and investment from Hatch Blue's accelerator program. | |||||
🗞 Article | Precision livestock farming holds significant promise for improving animal health, efficiency, and environmental sustainability, but adoption is hindered by economic risks and limited commercial availability. Farmers are hesitant to invest in these technologies without clear evidence of a return on investment, and the complexity of some precision systems further complicates their implementation. Additionally, data ownership remains a contentious issue, with producers concerned about who controls the valuable data generated by these systems and how it is used. | |||||
🗞 Article | Precision livestock farming holds significant promise for improving animal health, efficiency, and environmental sustainability, but adoption is hindered by economic risks and limited commercial availability. Farmers are hesitant to invest in these technologies without clear evidence of a return on investment, and the complexity of some precision systems further complicates their implementation. Additionally, data ownership remains a contentious issue, with producers concerned about who controls the valuable data generated by these systems and how it is used. | |||||
🗞 Article | 🏭 Precision Livestock Farming | Summary: The Ulangizi app, piloted by Opportunity International, leverages AI to assist Malawian subsistence farmers by providing crop and animal disease management advice in the local language, Chichewa, through WhatsApp. For example, farmers can take photos of sick animals, and the app diagnoses issues and suggests treatments, helping prevent livestock losses. Despite challenges such as limited smartphone access and connectivity, the app is seen as a valuable resource, saving time and money by providing quick, reliable agricultural information. |
🎩 By topic
⭕ Kind | 🎩 Topic | ➡ Name | 📜 Details | 🔎 Open page | Archive |
---|---|---|---|---|---|
🗞 Article | General about AI & Animals | Collection of AI & Animals news articles, updated weekly | |||
🗞 Article | General about AI & Animals | by Max Taylor |
⭕ Kind | 🎩 Topic | ➡ Name | 📜 Details | 🔎 Open page | Archive |
---|---|---|---|---|---|
🤖🐔 Our group (AI for animals) | General not specific about animals🦒 Longtermism | IAA’s wiki of prompts for advocates | |||
📅 Events | General not specific about animals | ||||
📅 Events | General not specific about animals | ||||
📅 Events | General not specific about animals | ||||
📅 Events | General not specific about animals | ||||
📅 Events | General not specific about animals | ||||
📅 Events | General not specific about animals | ||||
📅 Events | General not specific about animals | ||||
📅 Events | General not specific about animals |
⭕ Kind | 🎩 Topic | ➡ Name | 📜 Details | 🔎 Open page | Archive |
---|---|---|---|---|---|
🔎 Research | ⚖ Ethics | by Andrea Owe & Seth D. Baum, published by AI and Ethics in 2021 | |||
🔎 Research | ⚖ Ethics | by Peter Singer & Yip Fai Tse, published by Springer Link in 2022 |
⭕ Kind | 🎩 Topic | ➡ Name | 📜 Details | 🔎 Open page | Archive |
---|---|---|---|---|---|
🔎 Research | 🍔 Alternative proteins | by Zachary Cosenza & Michael Todhunter, published by New Harvest in 2022 | |||
🗞 Article | 🍔 Alternative proteins | by Max Taylor |
⭕ Kind | 🎩 Topic | ➡ Name | 📜 Details | 🔎 Open page | Archive |
---|---|---|---|---|---|
🗞 Article | 🏭 Precision Livestock Farming | ||||
🗞 Article | 🏭 Precision Livestock Farming | by Dorota Owczarek in Nexocode | |||
🗞 Article | 🏭 Precision Livestock Farming | by Emma Penrod | |||
🗞 Article | 🏭 Precision Livestock Farming | by AI for Animals | |||
🗞 Article | 🏭 Precision Livestock Farming | by Suresh Neethirajan (in Frontiers in Veterinary Science) | |||
🗞 Article | 🏭 Precision Livestock Farming | by Sentient Media | |||
🗞 Article | 🏭 Precision Livestock Farming | by Digital Journal | |||
🗞 Article | 🏭 Precision Livestock Farming | by Stray Dog Institute | |||
🗞 Article | 🏭 Precision Livestock Farming | by Daniel M Weary (in Technology in Society) | |||
🗞 Article | 🏭 Precision Livestock Farming | by Tuyttens et al (in Frontiers in Veterinary Science) | |||
🏫 Organizations | 🏭 Precision Livestock Farming | 1. Merck Global company based in US with a department for Animal Health Intelligence that has multiple products that incorporate AI for monitoring systems in livestock farming, aquaculture, and pets. 2. Connecterra Dutch company with global reach and many corporate partnerships that developed a collar mounted device for dairy cows for monitoring animal health and methane emissions. 3. Vencomatic Group Global company based in The Netherlands with tech for autonomous broiler chicken housing and egg handling that has some AI integration 4. Cainthus US company using AI video monitoring system for managing dairy herds 5. Animals.ai Swedish startup developing AI video monitoring system for managing dairy cow herds 6. AI4Animals Dutch startup using AI monitoring system for slaughterhouses 7. Farmsee ****Israeli startup using AI to monitor growth of pigs 8. OneCup AI Canadian startup using AI to monitor for cow ranching herds 9. Beakbook London tech startup using AI to support the poultry industry | |||
🗞 Article | 🏭 Precision Livestock Farming | ||||
📺 Video | 🏭 Precision Livestock Farming | by Hive |
⭕ Kind | 🎩 Topic | ➡ Name | 📜 Details | 🔎 Open page | Archive |
---|---|---|---|---|---|
🏫 Organizations | 🐳 Animal Language Decoding | ||||
🏫 Organizations | 🐳 Animal Language Decoding | ||||
🏫 Organizations | 🐳 Animal Language Decoding |
⭕ Kind | 🎩 Topic | ➡ Name | 📜 Details | 🔎 Open page | Archive |
---|---|---|---|---|---|
🤖🐔 Our group (AI for animals) | General not specific about animals🦒 Longtermism | IAA’s wiki of prompts for advocates | |||
🗞 Article | 🦒 Longtermism | on Forbes by Brian Kateman | |||
🗞 Article | 🦒 Longtermism | personal blog by Steven Rouk | |||
🗞 Article | 🦒 Longtermism | By Tobias Baumann, Center for Reducing Suffering | |||
🗞 Article | 🦒 Longtermism | by Michael Dello-Iacovo, Sentience Institute | |||
🗞 Article | 🦒 Longtermism | By Tobias Baumann, Center for Reducing Suffering | |||
🗞 Article | 🦒 Longtermism | by Jacy Reese, in Futures | |||
🗞 Article | 🦒 Longtermism | by Abraham Rowe | |||
🗞 Article | 🦒 Longtermism | by Jacob Eliosoff | |||
🗞 Article | 🦒 Longtermism | by Michael Aird | |||
🗞 Article | 🦒 Longtermism | by Yip Fai Tse |
⭕ Kind | 🎩 Topic | ➡ Name | 📜 Details | 🔎 Open page | Archive |
---|---|---|---|---|---|
🗞 Article | 🦔 Wildlife-Human Conflict Mitigation | by Rethink Priorities, Tapinder Sidhu. Case studies were in regards to computer vision and include: ◦ Placing them near wind turbines which shut them off when birds are detected, resulting in a 75%-89% reduction in eagle fatality rates. ◦ Installing them in crop fields to scare off birds when they approach (prevents stimulus acclimatization) to reduce the need for lethal methods of deterrence. | |||
🗞 Article | 🦔 Wildlife-Human Conflict Mitigation | by Robin McKie. AI wildlife monitoring “provides important benchmarks for measuring biodiversity in future… In the past, we have had to estimate local wildlife populations from the dead animals – such as badgers – that have been left by the track or the roadside. This way we get a much better idea of population sizes.” |
💾 My saved Items
👍🏽 Like | 💾 Save | ⭕ Kind | 🎩 Topic | ➡ Name | 📜 Details | 🔎 Open page | 👩🏽 who liked this | Archive |
---|